Software version: V-Ray 5/6
| Lesson# | Rhino from scratch | Duration |
|---|---|---|
| 01 | Rhino from the scratch – Interface | 6′ 07” |
| 02 | Objects and Viewports | 13′ 09” |
| 03 | Layers and Selection | 15′ 28” |
| 04 | Edit tools and Osnap | 14′ 41” |
| 05 | Gumball - How to Scale, rotate and copy the objects with this tool | 7′ 23” |
| 06 | Textures and Mapping - how to manage the mapping with the Rhino modifier | 9′ 20” |
| Lesson# | V-Ray for Rhino | Duration |
|---|---|---|
| 01 | Introduction to V-Ray for Rhino | 6' 07'' |
| 02 | Render setup – Two ways | 09 ’11” |
| 03 | V-Ray Sun and V-Ray Physical Camera | 04' 57'' |
| 04 | How V-Ray Light works | 08' 30'' |
| 05 | Create a studio light hierarchy | 08' 42'' |
| 06 | Fix overexposurers with V-Ray Frame Buffer | 02' 00'' |
| 07 | How V-Ray IES works | 04' 30'' |
| 08 | Start creating V-Ray Materials | 10' 45'' |
| 09 | How to light with HDRls | 5' 24'' |
| 10 | Understand Color Mapping | 5' 24'' |
| 11 | First Light Balance an exposure settings | 4' 25'' |
| 12 | Shiny and opaque reflections / Fresnel concept | 7' 48'' |
| 13 | How to master DOF – Depth of field | 4' 40'' |
| 14 | Photoshop techniques for vintage effects | 5' 55'' |
| 15 | Place objetcts randomly with RayFire (alternative lesson in 3ds Max) | 3' 52'' |
| 16 | Use HDRI to create nice reflections on small objects | 3' 13'' |
| 17 | Photoshop filters to create amazing bump maps | 3' 25'' |
| 18 | SpotLights and VRaylights for complex light balance | 10' 58'' |
| 19 | How to create/model a photorealistic floor | 5' 50'' |
| 20 | Create materials for Carpets and Curtains | 4' 02'' |
| 21 | The ‘Sandwich’ technique to control overexposures in Photoshop | 4' 16'' |
| 22 | How to create an interior light hiearchy mixing IES and VRayLights | 15' 37'' |
| 23 | VRayLight material, Wood and Pool material | 2' 59'' |
| 24 | How to composite using two layers of Ambient Occlusion, with flare effects | 2' 47'' |
| 25 | Create a light balance for exteriors, using V-Ray Real Time (RT) | 15' 14'' |
| 26 | Handle Fresnel IOR to create photorealistic glass / exteriors | 19' 52'' |
| 27 | Use the Render Elements VRayLightSelect / VRayExtratex (sky replacement) | 14' 23'' |
| 28 | Realistic natural light | 12' 20'' |
| 29 | Translucency: VRay2Sided Materials and VRay SSS2 | 14' 13'' |
| 30 | Have the full control of DOF with f number parameter | 6' 34'' |
| 31 | Use VRay Reflections, night effect | 12' 21'' |
| 32 | Photographic composition and night balance (exterior) | 16' 50'' |
| 33 | How to use VRaycompTex to improve texture details | 16' 57'' |
| 34 | VRayFur to easily create amazing grass | 11' 26'' |
| 35 | IBL, how to use HDRI maps with a VRay Dome | 19' 07'' |
| 36 | Unwrap modifier to map different surfaces | 12' 02'' |
| 37 | Fad, Proglow and Vignetting techniques with Photoshop | 10' 34'' |
| 38 | Studio lighting setup for lowkey scenes | 14' 51'' |
| 39 | Complex materials using reflection/Glossy maps | 17' 54'' |
| 40 | How to use VRayLens controls to create Bloom & Glare | 13' 32'' |
| 41 | DNA – Lights and spaces for lighting schemes | 4' 22'' |
| 42 | Daylight Loft, VRayportal for natural light / Lighting Scheme | (scene) |
| 43 | Natural and bright light in Bonilla Lighting / Lighting Scheme | (scene) |
| 44 | Exterior, Winter Villa / Lighting Scheme | (scene) |
| 46 | Use VRayLens to get the magic into ‘Magic Room’ / Lighting Scheme | (scene) |
| 47 | VRayDome + VRaySKy create the magic ‘Lake House’ / Lighting Scheme | (scene) |
| 48 | VRaySun + Portal + IES + VRayLight in Black&White interior / Lighting Scheme | (scene) |
| 49 | VraySphere Light and IES in Art Room / Lighting Scheme | (scene) |
| 50 | Use VRaySun multiplier for Caravaggio Style / Lighting Scheme | (scene) |
Scenes included in the Course
Different scenarios, each one explained with the 5SRW Method, using the photographic approach
Lessons and scene for/compatible with 6/5 / V-Ray NEXT / 3.xx
[unitegallery 3dsmax]
STUDENTS GALLERY / Videos