Software version: V-Ray 5/6
Lesson# | 3ds Max from scratch | Duration |
---|---|---|
01 | Introduction - 3ds Max interface | 09' 48'' |
02 | Objects and how to handle the Viewports | 11' 29'' |
03 | Selection tools, Layers and Objects Groups | 14' 55'' |
04 | Objects 1: Move, Rotate, Scale and Pivot Point | 08’ 14” |
05 | Objects 2: Cloning, Mirroring Objects and Snap Tool | 13' 21'' |
06 | V-Ray Lights & Standard Camera | 06' 52'' |
07 | Use the Material Editor and the UVW Map modifier with different mapping types | 10 03'' |
Lesson# | V-Ray for 3ds Max | Duration |
---|---|---|
01 | Activating V-Ray | 01' 40" |
02 | 2 ways to render: Brute Force / Irradiance Map | 09 49" |
03 | V-Ray Sun and V-Ray Physical Camera | 06' 47" |
04 | How the V-Ray Light works | 08’32” |
05 | Create a studio light hierarchy | 08’45” |
06 | Fix overexposurers with V-Ray Frame Buffer | 02’36” |
07 | How V-Ray IES works | 04’13” |
08 | Start creating V-Ray Materials | 10’11” |
09 | How to light with HDRls | 03’52” |
10 | Understand Color Mapping / Highlight Compression | 03’18” |
11 | First Light Balance and exposure settings | 05’03” |
12 | Shiny and opaque reflections / Fresnel concept | 06’42” |
13 | How to master DOF – Depht of field | 05’30” |
14 | Photoshop techniques for vintage effects | 05’09” |
15 | Place objetcs randomly with Ray Fire | 03’53” |
16 | Use HDRI to create nice reflections on small objects | 03’30” |
17 | Photoshop filters to create amazing bump maps | 04’21” |
18 | SpotLights and VRaylights for complex light balance | 10’32” |
19 | How to create/model a photorealistic floor | 04’19” |
20 | Create materials for Carpets and Curtains | 10’02” |
21 | The ‘Sandwich’ technique to control overexposures in Photoshop | 04′ 27” |
22 | How to create an interior light hiearchy mixing IES and VRayLights | 14’34” |
23 | VRayLight material, Wood and Pool material | 18’43” |
24 | How to composite using two layers of Ambient Occlusion, with flare effects | 12’37” |
25 | Create a light balance for exterios, using V-Ray in real time | 15’33” |
26 | Handle Fresnel IOR to create photorealistic glass / exteriors | 32’20” |
27 | Use the Render Elements VRayLightSelect / VRayExtratex (sky replacement) | 36’11” |
28 | Realistic natural light | 13’12” |
29 | Traslucency: VRay2Sided Materials and VRay SSS2 | 15’23” |
30 | Have the full control of DOF with f number parameter | 14’32” |
31 | Use VRay Reflections, night effect | 11’37” |
32 | Photographic composition and night balance (exterior) | 15’29” |
33 | How to use VRaycompTex to improve texture details | 18’32” |
34 | VRayFur to easily create amazing grass | 12’34” |
35 | IBL, how to use HDRI maps with a VRay Dome | 19’53” |
36 | Unwrap modifier to map different surfaces | 18’32” |
37 | Fad, Proglow and Vignetting techniques with Photoshop | 12’02” |
38 | Studio lighting setup for lowkey scenes | 15’46” |
39 | Complex materials using reflection/Glossy maps | 15’01” |
40 | How to use VRayLens controls to create Bloom & Glare | 15’09” |
41 | DNA – Lights and spaces for lighting schemes | 04’23” |
42 | Daylight Loft, VRayportal for natural light / Lighting Scheme | Scene |
43 | Natural and bright light in Bonilla Lighting / Lighting Scheme | Scene |
44 | Exterior, Winter Villa / Lighting Scheme | Scene |
46 | Use VRayLens to get the magic into ‘Magic Room’ / Lighting Scheme | Scene |
47 | VRayDome + VRaySKy create the magic ‘Lake House’ / Lighting Scheme | Scene |
48 | VRaySun + Portal + IES + VRayLight in Black&White interior / Lighting Scheme | Scene |
49 | VraySphere Light and IES in Art Room / Lighting Scheme | Scene |
50 | V-Ray NEXT / Photographic features | 06' 16" |
51 | Complex primary lighting hierarchy | 10' 32" |
52 | Advanced 4-layer Lighting | 10'04" |
53 | Introduce variations with MultiTexture Script and MaterialByElement modifier | 12' 37" |
54 | Masks, G-Buffer ID, MultiMatteElement, VrayExtraTex add and VrayDirt map | 07' 23" |
55 | Advanced Photoshop managment for Render Elements and Post Production | 14' 26" |
Scenes included in the Course
Different scenarios, each one explained with the 5SRW Method, using the photographic approach
Lessons and scene for/compatible with V-Ray 5 / NEXT / 3.xx
STUDENTS GALLERY / Videos